Aug. 28, '07 Lac Deschenes Sailing Club 23:55
Ottawa Valley Laser Masters Regatta
August 25-26 2007
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pnts
-------------------------------------------------------------------------------------------------------------------------------------------------
1 187848 Robert Koci St. James Town Sailing Cl M (5) 2 3 1 1 1 1 21
2 167279 Heinz Gebauer Water Rats Sailing Club GGM 2 8 (13) 5 3 3 2 23
3 180210 Bill Fuller Britannia Yacht Club M 3 4 1 3 2 (6) 5 30
4 175861 Denys Deschambeault Club Multivoile GGM 8 9 4 2 6 9 (12) 38
5 188661 Peter Culp Brockville Yacht Club M 1 1 8 (10) 10 4 4 40
6 185372 John Rae Nepean Sailing Club M 7 3 2 7 (40\DNF) 2 10 43
7 175022 Tim Marshall Venture Sailing Club M 4 7 5 (8) 4 8 3 43
8 22634 Gerry Lavery Lac Deschenes Sailing Clu A 6 5 (9) 4 7 5 7 52
9 179221 Peter Blatherwick Lac Deschenes Sailing Cl M (11) 11 7 6 5 7 6 54
10 159868 Jim Dingle Nepean Sailing Club GGM 12 14 6 11 14 12 (16) 69
11 189713 Jean-Pierre Kiekens CURM.CA M 10 10 (19) 16 9 10 11 78
12 11883 Brian Mills Mactaquac Sailing Assoc. GM 9 6 (40\DNF) 40\DNF 8 11 8 88
13 179190 Ken Robertson Water Rats Sailing Club GGM 16 19 11 15 18 (21) 9 88
14 1575 Euan Swan Nepean Sailing Club GM 14 (40\DNF) 14 12 13 17 15 91
15 178547 Jonathan Wyatt Brockville Yacht Club GM 17 13 15 13 12 (19) 17 93
16 170762 Richard Yeo Gatineau Yacht Club M 13 16 18 (23) 17 13 13 102
17 181136 Indrek Aavisto Sudbury Yacht Club GM 18 12 20 17 15 16 (23) 104
18 112259 Joseph Hannewyk Lac Deschenes Sailing Cl M 15 15 17 19 11 (20) 19 108
19 184605 Julian Murray Lac Deschenes Sailing Cl M (40\DNS) 40\DNF 12 9 16 14 18 121
20 169397 Alex Felso Gatineau River Yacht Club M 21 17 16 18 20 (40\OCS) 22 126
21 187864 Peggy Lepper Lac Deschenes Sailing Cl M 19 18 21 21 22 23 (26) 136
22 301 Janet Foster Lac Deschenes Sailing Cl M 25 21 22 24 27 33 (34) 164
23 166057 Stuart Pursey Lac Deschenes Sailing Cl GM (40\DNF) 40\DNF 40\DNF 40\DNF 19 15 14 174
24 177283 Ian Mitchell Fanshawe Yacht Club M (40\DSQ) 20 10 14 40\DNF 40\DNF 40\DNF 176
25 92636 William Passmore Lac Deschenes Sailing Cl GM 22 (40\DNF) 23 40\DNF 28 27 30 176
26 92746 Graham Clarke GM 27 (40\DNF) 40\DNF 40\DNF 23 22 20 178
27 101954 Ken Phillips Lac Deschenes Sailing Cl GM 26 (40\DNF) 40\DNF 22 29 30 25 178
28 963 Jan Laube Lac Deschenes Sailing GM (40\DNS) 40\DNF 40\DNF 40\DNS 21 18 21 186
29 124983 Deirdre Bowers Lac Deschenes Sailing Cl GM 20 (40\DNF) 40\DNF 40\DNF 25 26 31 188
30 82801 Richard Cooper Lac Deschenes Sailing Cl M 23 (40\DNF) 40\DNF 40\DNF 24 24 27 190
31 66365 George Matrahazy Lac Deschenes Sailing Cl GM 28 (40\DNF) 40\DNF 40\DNF 26 28 29 197
32 8 Michel Pigeon Lac Deschenes Sailing Clu M (40\DNF) 40\DNF 40\DNF 20 40\DNF 25 24 201
33 130946 Alan Goldrosen Lac Deschenes Sailing Cl GM 24 (40\DNF) 40\DNF 40\DNF 30 32 32 204
34 36 Elizabeth Lee Water Rats Sailing Club GM 30 (40\DNF) 40\DNF 40\DNF 40\DNF 29 28 213
35 131766 Mona Chandler McKenna Lac Deschenes Sailing Clu GM 29 (40\DNF) 40\DNF 40\DNF 40\DNF 31 33 219
36 178 Jonathan Wyatt Brockville Yacht Club GM (40\DNS) 40\DNF 40\DNF 40\DNF 40\DNF 40\DNF 40\DNF 246T
37 79960 Neil Rogers Lac Deschenes Sailing Cl GM (40\DNS) 40\DNF 40\DNF 40\DNF 40\DNF 40\DNF 40\DNF 246T
Scoring done with St. Pete Scorer for Lasers software